Men's Double-Front Work Dungaree Pants
Men's Double-Front Work Dungaree Pants
Shipping & Returns
Shipping & Returns
Shipping:
Normally, it takes 1-3 days for us to process orders. To North America and Europe, the estimated arrival time is 3-15 days. Free shipping to US, EU, Japan, South Korea and other countries. For more details check here.
Return & Refund:
We offer 14 day no hassle return & exchange service. Simply email us and send back your item to our warehouse and we can process the refund for you. We normally process your refund within 3 business days. For more details check here.
Note: For EU countries, product prices already include VAT tax.
Dimensions
Dimensions
Model: Height, 185cm/6'1" , Weight: 86kg/189lbs, Waistline, 84cm/33.07in, Wear size 33, fitted.
Unit: cm
Size | Waistline | Hipline | Thigh | Leg Opening (Half) | Pants Length | Front crotch |
29 | 75 | 105 | 65.5 | 21.5 | 104 | 30.5 |
30 | 78 | 108 | 67 | 22 | 105 | 31 |
31 | 81 | 111 | 68.5 | 22.5 | 106 | 31.5 |
32 | 84 | 114 | 70 | 23 | 107 | 32 |
33 | 87 | 117 | 71.5 | 23.5 | 108 | 32.5 |
34 | 90 | 120 | 73 | 24 | 109 | 33 |
35 | 93 | 123 | 74.5 | 24.5 | 110 | 33.5 |
Unit: in
Size | Waistline | Hipline | Thigh | Leg Opening | Pants Length | Front crotch |
29 | 29.53 | 41.34 | 25.79 | 8.46 | 40.94 | 12.01 |
30 | 30.71 | 42.52 | 26.38 | 8.66 | 41.34 | 12.20 |
31 | 31.89 | 43.70 | 26.97 | 8.86 | 41.73 | 12.40 |
32 | 33.07 | 44.88 | 27.56 | 9.06 | 42.13 | 12.60 |
33 | 34.25 | 46.06 | 28.15 | 9.25 | 42.52 | 12.80 |
34 | 35.04 | 47.24 | 28.74 | 9.45 | 42.91 | 12.99 |
35 | 36.61 | 48.43 | 29.33 | 9.65 | 43.31 | 13.19 |
Note
Note
In order to minimize the return trouble due to improper size, please check the size chart before purchasing, thank you.
Share
Double-Front Work Dungaree Pants Size Chart
Model: Height, 185cm/6'1" , Weight: 86kg/189lbs, Waistline, 84cm/33.07in, Wear size 33, fitted.
Unit: cm
Size | Waistline | Hipline | Thigh | Leg Opening (Half) | Pants Length | Front crotch |
29 | 75 | 105 | 65.5 | 21.5 | 104 | 30.5 |
30 | 78 | 108 | 67 | 22 | 105 | 31 |
31 | 81 | 111 | 68.5 | 22.5 | 106 | 31.5 |
32 | 84 | 114 | 70 | 23 | 107 | 32 |
33 | 87 | 117 | 71.5 | 23.5 | 108 | 32.5 |
34 | 90 | 120 | 73 | 24 | 109 | 33 |
35 | 93 | 123 | 74.5 | 24.5 | 110 | 33.5 |
Unit: in
Size | Waistline | Hipline | Thigh | Leg Opening | Pants Length | Front crotch |
29 | 29.53 | 41.34 | 25.79 | 8.46 | 40.94 | 12.01 |
30 | 30.71 | 42.52 | 26.38 | 8.66 | 41.34 | 12.20 |
31 | 31.89 | 43.70 | 26.97 | 8.86 | 41.73 | 12.40 |
32 | 33.07 | 44.88 | 27.56 | 9.06 | 42.13 | 12.60 |
33 | 34.25 | 46.06 | 28.15 | 9.25 | 42.52 | 12.80 |
34 | 35.04 | 47.24 | 28.74 | 9.45 | 42.91 | 12.99 |
35 | 36.61 | 48.43 | 29.33 | 9.65 | 43.31 | 13.19 |