Men's Motorcycle Leather Jacket Short
Men's Motorcycle Leather Jacket Short
Shipping & Returns
Shipping & Returns
Shipping:
Normally, it takes 1-3 days for us to process orders. To North America and Europe, the estimated arrival time is 3-15 days. Free shipping to US, EU, Japan, South Korea and other countries. For more details check here.
Return & Refund:
We offer 14 day no hassle return & exchange service. Simply email us and send back your item to our warehouse and we can process the refund for you. We normally process your refund within 3 business days. For more details check here.
Note: For EU countries, product prices already include VAT tax.
Dimensions
Dimensions
Model: Height, 185cm/6'1'', Weight: 86kg/190lbs, Wear size 3XL, fitted.
Unit: cm
Size | Shoulder | Chest | Sleeve Length | Clothes Length |
S | 47 | 100 | 59 | 58 |
M | 48 | 104 | 60 | 59 |
L | 49 | 108 | 61 | 60 |
XL | 50 | 112 | 62 | 61 |
XXL | 51 | 116 | 63 | 62 |
3XL | 52 | 120 | 64 | 63 |
4XL | 53 | 124 | 65 | 64 |
Unit: in
Size | Shoulder | Chest | Sleeve Length | Clothes Length |
S | 18.50 | 39.37 | 23.23 | 22.83 |
M | 18.90 | 40.94 | 23.62 | 23.23 |
L | 19.29 | 42.52 | 24.02 | 23.62 |
XL | 19.69 | 44.09 | 24.41 | 24.02 |
XXL | 20.08 | 45.67 | 24.80 | 24.41 |
3XL | 20.47 | 47.24 | 25.20 | 24.80 |
4XL | 20.87 | 48.82 | 25.59 | 25.20 |
Note
Note
In order to minimize the return trouble due to improper size, please check the size chart before purchasing, thank you.
Share
This men's motorcycle jacket crafted from thick cowhide leather features a notch lapel collar, asymmetric zipper front, 2 convenient lower zipper pockets, and zipper cuffs for an adjustable fit.
Made to last from ultra durable cowhide, it encapsulates bold motorcycle attitude with its asymmetrical silhouette and heavy duty hardware, delivering rugged performance and standout style.
FS Motorcycle Leather Jacket Size Chart
Model: Height, 185cm/6'1'', Weight: 86kg/190lbs, Wear size 3XL, fitted.
Unit: cm
Size | Shoulder | Chest | Sleeve Length | Clothes Length |
S | 47 | 100 | 59 | 58 |
M | 48 | 104 | 60 | 59 |
L | 49 | 108 | 61 | 60 |
XL | 50 | 112 | 62 | 61 |
XXL | 51 | 116 | 63 | 62 |
3XL | 52 | 120 | 64 | 63 |
4XL | 53 | 124 | 65 | 64 |
Unit: in
Size | Shoulder | Chest | Sleeve Length | Clothes Length |
S | 18.50 | 39.37 | 23.23 | 22.83 |
M | 18.90 | 40.94 | 23.62 | 23.23 |
L | 19.29 | 42.52 | 24.02 | 23.62 |
XL | 19.69 | 44.09 | 24.41 | 24.02 |
XXL | 20.08 | 45.67 | 24.80 | 24.41 |
3XL | 20.47 | 47.24 | 25.20 | 24.80 |
4XL | 20.87 | 48.82 | 25.59 | 25.20 |
I purchased Men's J24 Leather Biker Jacket - Tea Core Horsehide it is excellent product, and service to match it. it gives me fame & money vibes, indeed good quality and Highly recommend *****