Men's J24 Leather Biker Jacket
Men's J24 Leather Biker Jacket
Shipping & Returns
Shipping & Returns
Shipping:
Normally, it takes 1-3 days for us to process orders. To North America and Europe, the estimated arrival time is 3-15 days. Free shipping to US, EU, Japan, South Korea and other countries. For more details check here.
Return & Refund:
We offer 14 day no hassle return & exchange service. Simply email us and send back your item to our warehouse and we can process the refund for you. We normally process your refund within 3 business days. For more details check here.
Note: For EU countries, product prices already include VAT tax.
Dimensions
Dimensions
Model: Height, 185cm/6'1'', Weight: 86kg/190lbs, Wear size 3XL/44, fitted.
Unit: cm
Size | Shoulder | Chest | Sleeve Length | Clothes Length | Fit for people weighing (KG) |
S/34 | 44 | 98 | 60 | 60 | Below 60 |
M/36 | 45 | 102 | 61 | 61 | 60-67.5 |
L/38 | 46 | 106 | 62 | 62 | 65-72.5 |
XL/40 | 47 | 110 | 63 | 63 | 70-77.5 |
XXL/42 | 48 | 114 | 64 | 64 | 75-82.5 |
3XL/44 | 49 | 118 | 65 | 65 | 80-87.5 |
4XL/46 | 50 | 122 | 66 | 66 | 85-95 |
5XL/48 | 51 | 126 | 67 | 67 | 95-100 |
Unit: in
Size | Shoulder | Chest | Sleeve Length | Clothes Length | Fit for people weighing (LBS) |
S/34 | 17.32 | 38.58 | 23.62 | 23.62 | Below 132 |
M/36 | 17.72 | 40.15 | 24.02 | 24.02 | 132-148 |
L/38 | 18.11 | 41.73 | 24.41 | 24.41 | 143-159 |
XL/40 | 18.50 | 43.30 | 24.80 | 24.80 | 154-170 |
XXL/42 | 18.90 | 44.88 | 25.20 | 25.20 | 165-181 |
3XL/44 | 19.29 | 46.45 | 25.59 | 25.59 | 176-192 |
4XL/46 | 19.69 | 48.03 | 25.98 | 25.98 | 187-209 |
5XL/48 | 20.08 | 49.60 | 26.38 | 26.38 | 209-220 |
Note
Note
In order to minimize the return trouble due to improper size, please check the size chart before purchasing, thank you.
Share
J24 Biker Jacket Size Chart
Model: Height, 185cm/6'1'', Weight: 86kg/190lbs, Wear size 3XL/44, fitted.
Unit: cm
Size | Shoulder | Chest | Sleeve Length | Clothes Length | Fit for people weighing (KG) |
S/34 | 44 | 98 | 60 | 60 | Below 60 |
M/36 | 45 | 102 | 61 | 61 | 60-67.5 |
L/38 | 46 | 106 | 62 | 62 | 65-72.5 |
XL/40 | 47 | 110 | 63 | 63 | 70-77.5 |
XXL/42 | 48 | 114 | 64 | 64 | 75-82.5 |
3XL/44 | 49 | 118 | 65 | 65 | 80-87.5 |
4XL/46 | 50 | 122 | 66 | 66 | 85-95 |
5XL/48 | 51 | 126 | 67 | 67 | 95-100 |
Unit: in
Size | Shoulder | Chest | Sleeve Length | Clothes Length | Fit for people weighing (LBS) |
S/34 | 17.32 | 38.58 | 23.62 | 23.62 | Below 132 |
M/36 | 17.72 | 40.15 | 24.02 | 24.02 | 132-148 |
L/38 | 18.11 | 41.73 | 24.41 | 24.41 | 143-159 |
XL/40 | 18.50 | 43.30 | 24.80 | 24.80 | 154-170 |
XXL/42 | 18.90 | 44.88 | 25.20 | 25.20 | 165-181 |
3XL/44 | 19.29 | 46.45 | 25.59 | 25.59 | 176-192 |
4XL/46 | 19.69 | 48.03 | 25.98 | 25.98 | 187-209 |
5XL/48 | 20.08 | 49.60 | 26.38 | 26.38 | 209-220 |
Very good quality, rugged stylish look, my fifth jacket purchase, with crush on retro, best customer service ever and very speedy delivery service to the US , I specially like the great selection of vintage style leather jackets at affordable prices .
First time ordering from this company and was pleasantly surprised with the quality of the jacket. Highly recommended for budget considerations in mind. Thank you crush on retro and Bryce for the excellent and supportive customer service. Will order again.
A great quality jacket! very well made indeed :)))