Men's B3 Shearling Bomber Coat Black Brown
Men's B3 Shearling Bomber Coat Black Brown
Shipping & Returns
Shipping & Returns
Shipping:
Normally, it takes 1-3 days for us to process orders. To North America and Europe, the estimated arrival time is 3-15 days. Free shipping to US, EU, Japan, South Korea and other countries. For more details check here.
Return & Refund:
We offer 14 day no hassle return & exchange service. Simply email us and send back your item to our warehouse and we can process the refund for you. We normally process your refund within 3 business days. For more details check here.
Note: For EU countries, product prices already include VAT tax.
Dimensions
Dimensions
Model: Height, 185cm/6′ 1″, Weight: 86kg/189lbs, Wear size 3XL, fitted.
Unit: cm
Size | Shoulder | Chest | Clothes Length | Sleeve Length |
S | 44 | 102 | 61 | 57 |
M | 45 | 106 | 62 | 58 |
L | 46 | 110 | 63 | 59 |
XL | 47 | 114 | 64 | 60 |
XXL | 48 | 118 | 65 | 61 |
3XL | 49 | 122 | 66 | 62 |
4XL | 50 | 126 | 67 | 63 |
5XL | 51 | 130 | 68 | 64 |
Unit: in
Size | Shoulder | Chest | Clothes Length | Sleeve Length |
S | 17.32 | 40.16 | 24.02 | 22.44 |
M | 17.72 | 41.73 | 24.41 | 22.83 |
L | 18.11 | 43.31 | 24.80 | 23.23 |
XL | 18.50 | 44.88 | 25.20 | 23.62 |
XXL | 18.90 | 46.46 | 25.59 | 24.02 |
3XL | 19.29 | 48.03 | 25.98 | 24.41 |
4XL | 19.69 | 49.61 | 26.38 | 24.80 |
5XL | 20.08 | 51.18 | 26.77 | 25.20 |
Note
Note
In order to minimize the return trouble due to improper size, please check the size chart before purchasing, thank you.
Share
Black Brown B3 Shearling Coat Size Chart
Model: Height, 185cm/6′ 1″, Weight: 86kg/189lbs, Wear size 3XL, fitted.
Unit: cm
Size | Shoulder | Chest | Clothes Length | Sleeve Length |
S | 44 | 102 | 61 | 57 |
M | 45 | 106 | 62 | 58 |
L | 46 | 110 | 63 | 59 |
XL | 47 | 114 | 64 | 60 |
XXL | 48 | 118 | 65 | 61 |
3XL | 49 | 122 | 66 | 62 |
4XL | 50 | 126 | 67 | 63 |
5XL | 51 | 130 | 68 | 64 |
Unit: in
Size | Shoulder | Chest | Clothes Length | Sleeve Length |
S | 17.32 | 40.16 | 24.02 | 22.44 |
M | 17.72 | 41.73 | 24.41 | 22.83 |
L | 18.11 | 43.31 | 24.80 | 23.23 |
XL | 18.50 | 44.88 | 25.20 | 23.62 |
XXL | 18.90 | 46.46 | 25.59 | 24.02 |
3XL | 19.29 | 48.03 | 25.98 | 24.41 |
4XL | 19.69 | 49.61 | 26.38 | 24.80 |
5XL | 20.08 | 51.18 | 26.77 | 25.20 |
very pleased with this buy, been wearing it on these cold days with just a t shirt under and still keeps me warm, the fit and look is just like on those ww2 flight crew photos , thick but light , sturdy construction very well made and comfertble , I fully recommend this jacket , for me size L was a perfect fit for this style jacket and I'm usually a size M.